SubScribe To our NewsLetter

Welcome to our store. Learn more/pages/contact

Announce a promotion

Share something special with your customers.

DISCOUNTCODE

Carbon Brushes BOSCH 2604321904

£5.25
Tax included Shipping calculated at checkout.


Delivery and Shipping

Display general product information or specific product information using metafields.

Returns

CANCELLATION, RETURNS & EXCHANGES POLICY

If you wish to cancel an order after delivery, it must be within 30 days and the item must not have been used/opened and in resell-able and working order. If this criteria is met the customer will be fully responsible for shipping the item/items back to us, this is to protect us from any form of collection fee we might experience and upon receipt of goods a refund will be issued should the item be in suitable condition.

 All returns must be returned to:

Tool Counter Limited
Flat 26
275 Wick Road
London
E9 5ES

 

 Please include either order number as a reference.

Add a stand out message for your customers

Highlight title

Text to highlight a key feature of your product

Precision-crafted in the EU with high-quality carbon materials. This ensures consistent product performance, reliability and durability in extreme conditions. These brushes are designed for long-term performance and efficiency.

 

Suitable For:

N/A Drill

0 601 122 003

0 601 122 041

0 601 122 042

0 601 122 060

0 601 122 062

0 601 122 703

0 601 122 741

0 601 122 742

0 601 122 760

0 601 122 803

0 601 122 841

0 601 122 842

0 601 122 860

0 601 122 903

0 601 122 941

0 601 122 942

0 601 122 960



Drill

0 601 144 003 GBM 450

0 601 144 041 GBM 450

0 601 144 042 GBM 450

0 601 144 065 GBM 450

0 601 144 503 GBM 450 RE

0 601 144 541 GBM 450 RE

0 601 144 542 GBM 450 RE

0 601 144 565 GBM 450 RE

0 601 145 003 GBM 6

0 601 145 041 GBM 6

0 601 145 042 GBM 6

0 601 145 065 GBM 6

0 601 145 103 GBM 6

0 601 145 141 GBM 6

0 601 145 142 GBM 6

0 601 145 165 GBM 6

0 601 145 503 GBM 6 RE

0 601 145 541 GBM 6 RE

0 601 145 542 GBM 6 RE

0 601 145 565 GBM 6 RE

0 601 145 603 GBM 6 RE

0 601 145 641 GBM 6 RE

0 601 145 642 GBM 6 RE

0 601 145 665 GBM 6 RE

0 601 145 668 GBM 6 RE

0 601 158 703 ELECTRONIC

0 601 158 741 ELECTRONIC

0 601 158 742 ELECTRONIC



Orbital Sander

0 601 288 003

0 601 288 041

0 601 288 042

0 601 288 103 GSS 28 A

0 601 288 141 GSS 28 A

0 601 288 142 GSS 28 A

0 601 288 203 GSS 28

0 601 288 241 GSS 28

0 601 288 242 GSS 28

0 601 288 903

0 601 288 941

0 601 288 942



Drill Screwdriver

0 601 419 603 GSR 5-11 TE

0 601 419 641 GSR 5-11 TE

0 601 419 642 GSR 5-11 TE

0 601 419 703 GSR 5-11 TE

0 601 419 741 GSR 5-11 TE

0 601 419 742 GSR 5-11 TE



Percussion Drill

0 603 146 203 CSB 450-2

0 603 146 241 CSB 450-2

0 603 146 242 CSB 450-2

0 603 146 342 CSB 450-2E

0 603 147 003 CSB 400-2

0 603 147 041 CSB 400-2

0 603 147 042 CSB 400-2

0 603 147 703 CSB 420-E

0 603 147 741 CSB 420-E

0 603 147 742 CSB 420-E

0 603 161 103 CSB 460-2

0 603 161 141 CSB 460-2

0 603 161 142 CSB 460-2

0 603 161 403 CSB 520-2E

0 603 161 441 CSB 520-2E

0 603 161 442 CSB 520-2E

0 603 241 003 SB 350-2

0 603 241 041 SB 350-2

0 603 241 042 SB 350-2

0 603 241 503 SB 400

0 603 241 542 SB 400

0 603 241 603 SB 400 RLE

0 603 241 641 SB 400 RLE

0 603 241 642 SB 400 RLE

0 603 241 703 SB 400-E

0 603 241 741 SB 400-E

0 603 241 742 SB 400-E

0 603 241 803 SB 350 .

0 603 241 842 SB 350



Hedge Trimmer

0 603 221 603 PHS 66 G

0 603 221 642 PHS 66 G



Jig Saw

0 603 230 103 PST 50

0 603 230 141 PST 50

0 603 230 142 PST 50

0 603 230 203 PST 54

0 603 230 242 PST 54

0 603 230 303 PST 50-2

0 603 230 341 PST 50-2

0 603 230 342 PST 50-2

0 603 230 403 PST 50-E .

0 603 230 441 PST 50-E

0 603 230 442 PST 50-E

0 603 230 503 ST 350

0 603 230 542 ST 350

0 603 230 703 PST 54 E

0 603 230 742 PST 54 E

0 603 230 803 ST 350-E

0 603 230 842 ST 350-E

0 603 238 403 PST 54 PE

0 603 238 442 PST 54 PE

0 603 238 462 PST 54 PE

0 603 238 503 PST 50 PE

0 603 238 603 PST 50 PE

0 603 238 642 PST 50 PE

0 603 238 703 PST 55 PE

0 603 238 741 PST 55 PE

0 603 238 742 PST 55 PE

0 603 238 803 PST 54 PE

0 603 238 903 PST 60 PEA

0 603 238 942 PST 60 PEA

0 603 286 903 PST 65 PAE

0 603 286 942 PST 65 PAE

0 603 335 703 PST 58 PE

0 603 335 742 PST 58 PE

0 603 335 803 PST 65 PE

0 603 335 842 PST 65 PE

0 603 335 863 PST 65 PE



Orbital Sander

0 603 254 003 PSS 230

0 603 254 041 PSS 230

0 603 254 042 PSS 230

0 603 254 903 PSS 230

0 603 254 942 PSS 230

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Product features

Use this section to highlight specific product features to your customers.

Product comparison grid

Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.

A table comparing the facets of 4 products
Facet
Product title
View details
Product title
View details
Product title
View details
Product title
View details
By
ByProduct vendorProduct vendorProduct vendorProduct vendor
Price
Price
£999.99
£999.99
£999.99
£999.99
Description
DescriptionA description of the product, including details such as build quality, materials used and reasons to purchase.A description of the product, including details such as build quality, materials used and reasons to purchase.A description of the product, including details such as build quality, materials used and reasons to purchase.A description of the product, including details such as build quality, materials used and reasons to purchase.

Image banner

Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.

Tool Counter

Carbon Brushes BOSCH 2604321904

£5.25

Precision-crafted in the EU with high-quality carbon materials. This ensures consistent product performance, reliability and durability in extreme conditions. These brushes are designed for long-term performance and efficiency.

 

Suitable For:

N/A Drill

0 601 122 003

0 601 122 041

0 601 122 042

0 601 122 060

0 601 122 062

0 601 122 703

0 601 122 741

0 601 122 742

0 601 122 760

0 601 122 803

0 601 122 841

0 601 122 842

0 601 122 860

0 601 122 903

0 601 122 941

0 601 122 942

0 601 122 960



Drill

0 601 144 003 GBM 450

0 601 144 041 GBM 450

0 601 144 042 GBM 450

0 601 144 065 GBM 450

0 601 144 503 GBM 450 RE

0 601 144 541 GBM 450 RE

0 601 144 542 GBM 450 RE

0 601 144 565 GBM 450 RE

0 601 145 003 GBM 6

0 601 145 041 GBM 6

0 601 145 042 GBM 6

0 601 145 065 GBM 6

0 601 145 103 GBM 6

0 601 145 141 GBM 6

0 601 145 142 GBM 6

0 601 145 165 GBM 6

0 601 145 503 GBM 6 RE

0 601 145 541 GBM 6 RE

0 601 145 542 GBM 6 RE

0 601 145 565 GBM 6 RE

0 601 145 603 GBM 6 RE

0 601 145 641 GBM 6 RE

0 601 145 642 GBM 6 RE

0 601 145 665 GBM 6 RE

0 601 145 668 GBM 6 RE

0 601 158 703 ELECTRONIC

0 601 158 741 ELECTRONIC

0 601 158 742 ELECTRONIC



Orbital Sander

0 601 288 003

0 601 288 041

0 601 288 042

0 601 288 103 GSS 28 A

0 601 288 141 GSS 28 A

0 601 288 142 GSS 28 A

0 601 288 203 GSS 28

0 601 288 241 GSS 28

0 601 288 242 GSS 28

0 601 288 903

0 601 288 941

0 601 288 942



Drill Screwdriver

0 601 419 603 GSR 5-11 TE

0 601 419 641 GSR 5-11 TE

0 601 419 642 GSR 5-11 TE

0 601 419 703 GSR 5-11 TE

0 601 419 741 GSR 5-11 TE

0 601 419 742 GSR 5-11 TE



Percussion Drill

0 603 146 203 CSB 450-2

0 603 146 241 CSB 450-2

0 603 146 242 CSB 450-2

0 603 146 342 CSB 450-2E

0 603 147 003 CSB 400-2

0 603 147 041 CSB 400-2

0 603 147 042 CSB 400-2

0 603 147 703 CSB 420-E

0 603 147 741 CSB 420-E

0 603 147 742 CSB 420-E

0 603 161 103 CSB 460-2

0 603 161 141 CSB 460-2

0 603 161 142 CSB 460-2

0 603 161 403 CSB 520-2E

0 603 161 441 CSB 520-2E

0 603 161 442 CSB 520-2E

0 603 241 003 SB 350-2

0 603 241 041 SB 350-2

0 603 241 042 SB 350-2

0 603 241 503 SB 400

0 603 241 542 SB 400

0 603 241 603 SB 400 RLE

0 603 241 641 SB 400 RLE

0 603 241 642 SB 400 RLE

0 603 241 703 SB 400-E

0 603 241 741 SB 400-E

0 603 241 742 SB 400-E

0 603 241 803 SB 350 .

0 603 241 842 SB 350



Hedge Trimmer

0 603 221 603 PHS 66 G

0 603 221 642 PHS 66 G



Jig Saw

0 603 230 103 PST 50

0 603 230 141 PST 50

0 603 230 142 PST 50

0 603 230 203 PST 54

0 603 230 242 PST 54

0 603 230 303 PST 50-2

0 603 230 341 PST 50-2

0 603 230 342 PST 50-2

0 603 230 403 PST 50-E .

0 603 230 441 PST 50-E

0 603 230 442 PST 50-E

0 603 230 503 ST 350

0 603 230 542 ST 350

0 603 230 703 PST 54 E

0 603 230 742 PST 54 E

0 603 230 803 ST 350-E

0 603 230 842 ST 350-E

0 603 238 403 PST 54 PE

0 603 238 442 PST 54 PE

0 603 238 462 PST 54 PE

0 603 238 503 PST 50 PE

0 603 238 603 PST 50 PE

0 603 238 642 PST 50 PE

0 603 238 703 PST 55 PE

0 603 238 741 PST 55 PE

0 603 238 742 PST 55 PE

0 603 238 803 PST 54 PE

0 603 238 903 PST 60 PEA

0 603 238 942 PST 60 PEA

0 603 286 903 PST 65 PAE

0 603 286 942 PST 65 PAE

0 603 335 703 PST 58 PE

0 603 335 742 PST 58 PE

0 603 335 803 PST 65 PE

0 603 335 842 PST 65 PE

0 603 335 863 PST 65 PE



Orbital Sander

0 603 254 003 PSS 230

0 603 254 041 PSS 230

0 603 254 042 PSS 230

0 603 254 903 PSS 230

0 603 254 942 PSS 230

View product